Inland Chess Academy

PAST TOURNAMENTS
2020 - 2021 ONLINE

Refresh browser on all pages to force technology to catch up with life. 

~~~~~~~~~~
August Scorcher RESULTS
Scholastic Chess Tournament

Played online, Saturday, August 21, 2021
1st place overall: Linus Wannamaker - $30
2nd place overall: Eshan Reddy - $20
Biggest upset: Kelby Wang - $10
Gift certificates will be mailed.

See tournament review by FM Jim Maki.

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Linus Wannamaker 1472 W4 W6 W2 W3 W9 5.0
2 Eshan Reddy 1378 W5 W9 L1 W6 W3 4.0
3 Zihan Wang 1304 W7 W8 W6 L1 L2 3.0
4 Leroy Koh 958 L1 W7 W8 L5 W10 3.0
5 Ben Patterson 936 L2 W10 W9 W4 L6 3.0
6 Kelin Bai 1000 W10 L1 L3 L2 W5 2.0
7 Noah Lueck 871 L3 L4 W10 W9 L8 2.0
8 Joshua Schoenberger 1015 L9 L3 L4 W10 W7 2.0
9 Kelby Wang 703 W8 L2 L5 L7 L1 1.0
10 Jared Hopson 479 L6 L5 L7 L8 L4 0.0

~~~~~~~~~~

STATE WARM UP ~ RESULTS
Online Scholastic Chess Tournament

Saturday, April 17, 2021
1st place overall ~ Jack Carper
2nd place ~ Linus Wannamaker
1st place over 1100 ~ Stanley Deng
1st place 900-1100 ~Levi Ritter
1st Place U 900 ~ Joshua Knapton
Upsets ~ Jared Hopson & Ben Johnson

Analysis of Tournament games by FM Jim Maki
Warm-Up Study https://lichess.org/study/eNMPVZ1i
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Sol T-Cum T-Op.
1 Jack Carper 1358 W18 W8 W7 W4 L2 4.0 15 14 48.5
2 Linus Wannamaker 1465 W14 W10 L4 W7 W1 4.0 15 12 51
3 Stanley Deng 1373 W6 W11 L5 W9 W10 4.0 15 12 45
4 Eshan Reddy 1357 W15 W9 W2 L1 D5 3.5 16.5 12.5 51.5
5 Cole Knapton 1356 W20 L7 W3 W8 D4 3.5 14 10.5 44.5
6 Levi Ritter 919 L3 W20 D10 W12 W11 3.5 12 8.5 36.5
7 Ben Johnson 940 W21 W5 L1 L2 W16 3.0 14 10 44.5
8 Joshua Schoenberger 1058 W19 L1 W15 L5 W14 3.0 12.5 9 38.5
9 Malia Brown 1003 W17 L4 W21 L3 W15 3.0 11.5 9 36.5
10 Zihan Wang 1324 W12 L2 D6 W18 L3 2.5 15.5 8.5 44
11 Kelin Bai 1080 W16 L3 D12 W13 L6 2.5 14.5 8.5 38
12 Joshua Knapton 743 L10 W17 D11 L6 W18 2.5 11.5 6.5 33.5
13 Brantley Lane 826 H--- L14 W19 L11 W20 2.5 6 6 17.5
14 Karl Keener 937 L2 W13 L18 W17 L8 2.0 12.5 6 35
15 Ethan Lanctot 768 L4 W16 L8 W21 L9 2.0 12 6 38.5
16 Isabella Sun 493 L11 L15 W20 W19 L7 2.0 9 5 27.5
17 Silas Moss 400 L9 L12 B--- L14 W21 2.0 8 3 24.5
18 Solomon Moss 912 L1 D19 W14 L10 L12 1.5 12 5 37
19 Jared Hopson 490 L8 D18 L13 L16 B--- 1.5 9 2 25
20 Kelby Wang 651 L5 L6 L16 B--- L13 1.0 11.5 1 30
21 Logan Bohanek 400 L7 B--- L9 L15 L17 1.0 9.5 3 28

~~~~~~~~~~

MARCH MADNESS ~ Results
Online Scholastic Chess Tournament

Saturday, March 27, 2021
1st place overall ~ Lucas Mortensen 5/5
2nd place ~ Linus Wannamaker 4/5
1st place over 1050 ~ Jack Carper
1st place 700-1050 ~ Noah Brady
1st Place U 700 ~ Ethan Lanctot
Upset ~ Rishi Achanta

SwissSys Standings. March Madness

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-S T-C T-O
1 Lucas Mortensen 1498 W20 W23 W6 W3 W4 5.0 14 15 47
2 Linus Wannamaker 1454 W10 W7 W5 L4 W9 4.0 17 13 54
3 Jack Carper 1397 W11 W12 W9 L1 W8 4.0 17 13 52
4 Vishal Achanta 1423 W13 W8 W23 W2 L1 4.0 16 14 51
5 Eshan Reddy 1348 W14 W19 L2 W12 D6 3.5 14.5 11.5 45
6 Gideon Jones 1111 W17 W20 L1 W15 D5 3.5 14 11.5 43
7 Noah Brody 1037 W21 L2 D14 W23 W15 3.5 10.5 9.5 34
8 Malia Brown 1033 W18 L4 W11 W10 L3 3.0 15.5 10 46
9 Kelin Bai 1102 W24 W15 L3 W13 L2 3.0 14 11 44
10 Levi Ritter 765 L2 W24 W16 L8 W17 3.0 12 8 36
11 Ethan Lanctot 663 L3 W21 L8 W14 W20 3.0 12 7 34.5
12 Leroy Koh 850 W16 L3 W25 L5 W18 3.0 11.5 9 37.5
13 Ritvik Raghupathula 678 L4 W22 W20 L9 W16 3.0 11.5 8 36
14 Rishi Achanta 656 L5 W18 D7 L11 W23 2.5 12.5 6.5 37
15 Noah Hochheimer 858 W25 L9 W19 L6 L7 2.0 12 8 40
16 Enid Wannamaker unr. L12 W17 L10 W22 L13 2.0 12 6 31.5
17 Kelby Wang 631 L6 L16 W21 W25 L10 2.0 10 5 30
18 Nishanth Mynam 490 L8 L14 B--- W24 L12 2.0 9.5 4 27.5
19 Pranav Mulpuri 466 B--- L5 L15 L20 W25 2.0 7.5 5 26
20 Karl Keener 841 L1 L6 D24 W19 L11 1.5 14 3.5 40.5
21 Isabella Sun 502 L7 L11 L17 B--- D24 1.5 9.5 1.5 23.5
22 Truman Jones 518 L23 L13 D20 L16 B--- 1.5 7.5 1.5 22.5
23 Joshua Schoenberger 1083 W22 L1 L4 L7 L14 1.0 16 5 46.5
24 Ishan Raghupathula 568 L9 L10 D22 L18 D21 1.0 9.5 2 26
25 Amelia Sun 400 L15 B--- L12 L17 L19 1.0 8.5 3 27
26 Seth Ritter 973 F19 U--- U--- U--- U--- 0.0 0 0 0

Analysis of tournament games by Coach FM Jim Maki
March Madness games: https://lichess.org/study/BMuy2cOu

~~~~~~~~~~

PAWN'S BENEFIT ~ Results
Online Scholastic Chess Tournament

Saturday, February 20, 2021
1st place overall > Vishal Achanta 5/5
2nd place > Aditya Bose-Bandopadhyay 4/5
1st place over 1100 > Lucas Mortensen
1st place 700-1100 > Levi Ritter
Upset > Noah Brady
1st Place U 700 > Rishi Achanta
Upset > Ishan Raghupathula
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-
Slk
T-
Cum
T-Op. cum.
1 Vishal Achanta 1423 W10 W20 W17 W8 W2 5.0 14.5 15 51.5
2 Aditya Bose-Bandyopadhyay 1249 W19 W3 W4 W5 L1 4.0 19.5 14 56.5
3 Lucas Mortensen 1498 W12 L2 W6 W20 W13 4.0 16 11 53
4 Varun Ambalavanan 1443 W21 W14 L2 W12 W11 4.0 15 12 47
5 Linus Wannamaker 1454 W18 W24 W9 L2 W8 4.0 14.5 13 51
6 Eshan Reddy 1348 W32 W16 L3 W10 W9 4.0 14 12 40.5
7 Jack Carper 1397 W29 L17 W25 D18 W22 3.5 11 10 33.5
8 Eli Mounts 1501 W25 W15 W13 L1 L5 3.0 17 12 53
9 Stanley Deng 1299 W28 W11 L5 W23 L6 3.0 15 11 46
10 Levi Ritter 765 L1 W31 W14 L6 W20 3.0 15 8 46
11 Rishi Achanta 656 W22 L9 W16 W17 L4 3.0 14.5 10 46.5
12 Leroy Koh 850 L3 W19 W24 L4 W23 3.0 14.5 8 41.5
13 Zihan Wang 1344 W30 W27 L8 W21 L3 3.0 12.5 11 40.5
14 Joshua Schoenberger 1083 W34 L4 L10 W28 W21 3.0 12 8 33
15 Kelin Bai 1102 W26 L8 L21 W30 W18 3.0 11 8 36.5
16 Solomon Moss 926 W36 L6 L11 W31 W26 3.0 10.5 8 32
17 Noah Brody 1037 W23 W7 L1 L11 D19 2.5 16 9.5 47.5
18 Karl Keener 841 L5 W33 W22 D7 L15 2.5 13.5 8 39
19 Ethan Lanctot 613 L2 L12 W33 W27 D17 2.5 12.5 5.5 39.5
20 Malia Brown 1033 W31 L1 W30 L3 L10 2.0 14.5 8 41.5
21 Brantley Lane 775 L4 W34 W15 L13 L14 2.0 14 7 41
22 Justin Clark 1321 L11 W28 L18 W29 L7 2.0 13 6 36
23 Nishanth Mynam 490 L17 W29 W27 L9 L12 2.0 12.5 7 38.5
24 Calvin Carper 1059 W33 L5 L12 L26 W25 2.0 12 6 34
25 Noah Hochheimer 858 L8 W26 L7 W32 L24 2.0 11.5 6 35.5
26 Ishan Raghupathula 568 L15 L25 W35 W24 L16 2.0 11 5 29
27 Seth Ritter 973 W35 L13 L23 L19 W34 2.0 9.5 6 26.5
28 Kelby Wang 631 L9 L22 W36 L14 W31 2.0 9.5 4 30
29 Liam Mortensen 747 L7 L23 W32 L22 W33 2.0 9.5 4 27.5
30 Ritvik Raghupathula 678 L13 W35 L20 L15 D32 1.5 10 4.5 30.5
31 Pranav Mulpuri 466 L20 L10 W34 L16 L28 1.0 11 3 30
32 Alex Marsh 695 L6 D36 L29 L25 D30 1.0 10 2.5 28.5
33 Isabella Sun 502 L24 L18 L19 W35 L29 1.0 10 2 24.5
34 Jared Hopson 520 L14 L21 L31 W36 L27 1.0 8.5 2 26
35 Silas Moss unr. L27 L30 L26 L33 W36 1.0 7 1 19.5
36 Amelia Sun 400 L16 D32 L28 L34 L35 0.5 8 2 17.5

Analysis of tournament games by Coach FM Jim Maki
Pawn's Benefit 1 and Pawn's Benefit 2
~~~~~~~~~~

WINTER FREEZE ~ Results
Online Scholastic Chess Tournament

Saturday, January 23, 2021
1st place overall > Lucas Mortensen 5/5
2nd place overall > Varun Ambalavanan 4/5
1st place over 1200 > Stanley Deng
1st place 800-1200 > Vishal Achanta
1st Place U 800 > Leroy Koh
Biggest upset > Rishi Achanta 245 pts.
1st $35, 2nd $25, Rating (3) winners $18 each, Upset $15.
All receive gift certificates.
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-S T-C T-Op.
1 Lucas Mortensen 1302 W20 W9 W6 W5 W7 5.0 14 15 49
2 Varun Ambalavanan 1429 W17 L3 W14 W7 W8 4.0 14.5 11 47.5
3 Vishal Achanta 1129 W26 W2 L7 W10 W5 4.0 13.5 12 44.5
4 Stanley Deng 1299 W16 L5 W19 W15 W6 4.0 12 11 40.5
5 Linus Wannamaker 1483 W15 W4 W8 L1 L3 3.0 18 12 56
6 Eshan Reddy 1386 W21 W10 L1 W9 L4 3.0 16.5 11 48
7 Jack Carper 1353 W25 W18 W3 L2 L1 3.0 16 12 48
8 Ben Barrett 1311 W13 W11 L5 W18 L2 3.0 15 11 45
9 Cole Knapton 1386 W19 L1 W11 L6 W15 3.0 15 9 47
10 Joshua Schoenberger 1113 W22 L6 W20 L3 W17 3.0 12.5 9 37.5
11 Seth Ritter 919 W23 L8 L9 W14 W21 3.0 11 8 35.5
12 Malia Brown 1079 D14 L15 D16 W22 W19 3.0 10 7 29.5
13 Leroy Koh 709 L8 L23 W26 W16 W18 3.0 8.5 6 28
14 Calvin Carper unr. D12 W17 L2 L11 W25 2.5 13 7.5 33
15 Karl Keener 857 L5 W12 W23 L4 L9 2.0 14 7 43
16 Rishi Achanta 589 L4 D21 D12 L13 W24 2.0 12.5 4.5 31
17 Levi Ritter 795 L2 L14 W21 W23 L10 2.0 12 5 35.5
18 Noah Hochheimer 936 W24 L7 W22 L8 L13 2.0 11.5 8 36.5
19 Brantley Lane 771 L9 W26 L4 W24 L12 2.0 11.5 6 30.5
20 Ethan Lanctot 659 L1 W24 L10 L21 W23 2.0 11.5 5 35
21 Joshua Knapton 778 L6 D16 L17 W20 L11 1.5 12 4 33.5
22 Ritvik Raghupathula unr. L10 W25 L18 L12 D26 1.5 9.5 4.5 26.5
23 Ishan Raghupathula unr. L11 W13 L15 L17 L20 1.0 12 4 31
24 Nishanth Mynam unr. L18 L20 W25 L19 L16 1.0 9 3 25.5
25 Liam Mortensen 749 L7 L22 L24 W26 L14 1.0 8.5 2 27.5
26 Pranav Mulpuri unr. L3 L19 L13 L25 D22 0.5 11.5 0.5 30.5

Game analysis of tournament games
by Coach FM Jim Maki

~~~~~~~~~~~~~~~~~~~~

NEW YEAR SIZZLE ~ Results
Online Scholastic Chess Tournament

Saturday, January 2, 2021
1st place overall > Vishal Achanta 5/5
2nd place overall > Jack Carper 4.5/5
1st place over 1200 > Lucas Mortensen
1st place 800-1200 > Kelin Bai
1st Place U 800 > Leroy Koh
Biggest upset > Liam Mortensen 364 pts.
1st $35, 2nd $25, Rating (3) winners $18 each, Upset $15.
All receive gift certificates.
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Vishal Achanta 1129 W25 W14 W6 W3 W4 5.0 13.5 15 45
2 Jack Carper 1353 W22 W7 D14 W5 W6 4.5 13 13.5 44
3 Lucas Mortensen 1302 W15 W12 W9 L1 W7 4.0 16 13 48
4 Linus Wannamaker 1483 W10 W11 D5 W9 L1 3.5 17.5 12.5 53.5
5 Justin Clark 1308 W23 W8 D4 L2 W10 3.5 15 11.5 47
6 Ben Barrett 1311 W17 W20 L1 W16 L2 3.0 15 11 46.5
7 Kelin Bai 1088 W19 L2 W20 W8 L3 3.0 14.5 10 44.5
8 Calvin Carper unr. W12 L5 W17 L7 W18 3.0 13.5 9 38.5
9 Eshan Reddy 1386 W24 W13 L3 L4 W17 3.0 13 10 39.5
10 Arjun Natesan 989 L4 W23 W19 W15 L5 3.0 11.5 9 38
11 Alistair Smith 1175 W16 L4 L15 W14 W21 3.0 11.5 8 38
12 Noah Brody 1033 L8 L3 W22 W19 W16 3.0 11.5 6 37
13 Joshua Schoenberger 1113 W21 L9 L16 W23 W15 3.0 9.5 8 31
14 Zihan Wang 1389 W18 L1 D2 L11 W22 2.5 15.5 7.5 45.5
15 Leroy Koh 709 L3 W18 W11 L10 L13 2.0 15 7 43
16 Liam Mortensen 749 L11 W24 W13 L6 L12 2.0 12.5 7 33
17 Nicholas Lucas 845 L6 W21 L8 W24 L9 2.0 11 6 34
18 Theo Evans 946 L14 L15 W24 W20 L8 2.0 9.5 5 28.5
19 Rishi Achanta 589 L7 B--- L10 L12 W25 2.0 9.5 4 26
20 Jared Hopson 454 B--- L6 L7 L18 W23 2.0 9 5 29
21 Kelby Wang 589 L13 L17 B--- W22 L11 2.0 9 4 26
22 Noah Hochheimer 936 L2 W25 L12 L21 L14 1.0 12 4 32
23 Levi Ritter 795 L5 L10 W25 L13 L20 1.0 11.5 3 34.5
24 Karl Keener 857 L9 L16 L18 L17 B--- 1.0 9 0 28
25 Ethan Lanctot 659 L1 L22 L23 B--- L19 1.0 8.5 1 26

Game analysis of tournament games
by Coach FM Jim Maki

~~~~~~~~~~~~~~~~~~~~

ROOK'S JOY ~ Results
Online Scholastic Chess Tournament
December 5, 2020
1st place overall > Linus Wannamaker 5/5
2nd place overall > Ben Barrett 4/1
1st place over 1300 > Connie Mack Overstreet
1st Place 1000-1299 > Lucas Mortensen
1st place 700-999 > Arjun Natesan
1st Place U 700 > Liam Mortensen
Biggest upset > Alistair Smith 458 pts.
1st $40, 2nd $25, Rating (4) winners $20 each, Upset $15.
All receive gift certificates.
# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Linus Wannamaker 1400 W24 W17 W3 W7 W2 5.0
2 Ben Barrett 1237 W27 W10 W5 W4 L1 4.0
3 Connie Mack Overstreet 1330 W19 W15 L1 W12 W11 4.0
4 Lucas Mortensen 1152 W26 W8 W6 L2 W7 4.0
5 Eshan Reddy 1357 W18 W13 L2 W17 W9 4.0
6 Jack Carper 1384 W25 W12 L4 D15 W16 3.5
7 Zihan Wang 1202 W21 W14 W9 L1 L4 3.0
8 Cole Knapton 1432 W14 L4 W10 L11 W15 3.0
9 Varun Ambalavanan 1465 W20 W11 L7 W13 L5 3.0
10 Noah Brody 1020 W22 L2 L8 W24 W18 3.0
11 Alistair Smith 1155 B--- L9 W19 W8 L3 3.0
12 Joshua Schoenberger 1122 W29 L6 W18 L3 W19 3.0
13 Malia Brown 1080 W28 L5 W23 L9 W21 3.0
14 Arjun Natesan 949 L8 L7 W27 W28 W17 3.0
15 Kelin Bai 1059 W23 L3 W20 D6 L8 2.5
16 Liam Mortensen 527 L17 D24 W26 W20 L6 2.5
17 Gideon Jones 1151 W16 L1 W22 L5 L14 2.0
18 Joshua Knapton 765 L5 W28 L12 W22 L10 2.0
19 Brantley Lane 762 L3 W29 L11 W23 L12 2.0
20 Karl Keener 880 L9 W21 L15 L16 W24 2.0
21 Parker Malde 645 L7 L20 W29 W25 L13 2.0
22 Leroy Koh unr. L10 W27 L17 L18 W28 2.0
23 Jared Hopson 432 L15 B--- L13 L19 W29 2.0
24 Jake Malde 877 L1 D16 W25 L10 L20 1.5
25 Sadie Overstreet 779 L6 D26 L24 L21 W27 1.5
26 Axel Nellenbach 528 L4 D25 L16 L27 B--- 1.5
27 Kelby Wang 672 L2 L22 L14 W26 L25 1.0
28 Johnny McGivern 479 L13 L18 B--- L14 L22 1.0
29 Seth Kaczmark 516 L12 L19 L21 B--- L23 1.0

~~~~~~~~~~~~~~~~~~~~

TURKEY TROT ~ Results
Online Scholastic Chess Tournament
November 21, 2020
1st place overall > Mary Wang 5/0
2nd place overall > Eshan Reddy 4/1
1st place over 1200 Rating >
Tie: Jack Carper & Linus Wannamaker

1st place 700-1199 Rating >
Tie: Kelin Bai & Tiernan Waggoner
1st Place U 700 rating > Liam Mortensen
Biggest upset > Sadie Overstreet 458 pts.
Tournament guidelines for awarding monetary awards
dictates splitting the prizes rather than using tiebreaks.
1st $30, 2nd $20, Rating (5) winners $12 each, Upset $12.
All receive gift certificates.
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Zihan Wang W13 W6 W3 W2 W5 5.0
2 Eshan Reddy W18 W4 W12 L1 W7 4.0
3 Linus Wannamaker W11 W7 L1 W9 D4 3.5
4 Jack Carper W15 L2 W6 W8 D3 3.5
5 Connie Mack Overstreet W20 W9 L8 W13 L1 3.0
6 Lucas Mortensen W17 L1 L4 W14 W12 3.0
7 Malia Brown W16 L3 W15 W12 L2 3.0
8 Ben Barrett L12 W14 W5 L4 W13 3.0
9 Kelin Bai W19 L5 W10 L3 W18 3.0
10 Tiernan Waggoner W14 L12 L9 W16 W15 3.0
11 Karl Keener L3 W16 L14 W18 H--- 2.5
12 Sadie Overstreet W8 W10 L2 L7 L6 2.0
13 Brantley Lane L1 W19 W17 L5 L8 2.0
14 Tyson Fletcher L10 L8 W11 L6 W19 2.0
15 Liam Mortensen L4 W18 L7 W20 L10 2.0
16 Parker Malde L7 L11 W19 L10 D20 1.5
17 Kaiden Fletcher L6 D20 L13 L19 B--- 1.5
18 Jake Malde L2 L15 W20 L11 L9 1.0
19 Jared Hopson L9 L13 L16 W17 L14 1.0
20 Kelby Wang L5 D17 L18 L15 D16 1.0

~~~~~~~~~~~~~~~~~~~~

KING'S FALL ~ Results
Online Scholastic Chess Tournament
October 24, 2020
Three way tie for 1st:
Stanley Deng, Eshan Reddy, Jack Carper
Secone place: Linus Wannamaker
Buggest upset, 533 pts: Arjun Natesan
Tournament guidelines for awarding monetary awards
dictates splitting the prizes among the point place
winners, rather than using tiebreaks.
1st$30 + 2nd$25 + 3rd$20 = $75/3 = $25 ea.
4th$15, Upset$10. All receive gift certificates.
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Stanley Deng W8 W2 W5 W4 L3 4.0
2 Eshan Reddy W12 L1 W6 W9 W5 4.0
3 Jack Carper W17 L4 W7 W12 W1 4.0
4 Linus Wannamaker H--- W3 W13 L1 W9 3.5
5 Gideon Jones W7 W15 L1 W13 L2 3.0
6 Justin Clark D9 W14 L2 W11 D10 3.0
7 Karl Keener L5 W8 L3 W15 W13 3.0
8 Arjun Natesan L1 L7 W17 W16 W12 3.0
9 Joshua Schoenberger D6 W11 W10 L2 L4 2.5
10 Malia Brown W16 L13 L9 W14 D6 2.5
11 Tiernan Waggoner D14 L9 W16 L6 W17 2.5
12 Kelin Bai L2 W17 W15 L3 L8 2.0
13 Alexander Nicolazzo W18 W10 L4 L5 L7 2.0
14 Jake Malde D11 L6 W18 L10 D16 2.0
15 Axel Nellenbach B--- L5 L12 L7 W18 2.0
16 Kelby Wang L10 W18 L11 L8 D14 1.5
17 Parker Malde L3 L12 L8 W18 L11 1.0
18 Truman Jones L13 L16 L14 L17 L15 0.0
See Coach jim Maik's game analysis:
https://lichess.org/study/fAWAFz1g


Our mission

Chess in every school . . .
chess in every home.

 ... instruction, coaching,
tournaments
, and camps.

COACH TRAINING
Apply now for next session.

ICA Tournament Policies
Benefits of Chess

Chess Resources Links
James Stripes's Chess Blog


Spokane Chess Club

Meets ever Thursday night at Gonzaga University. USCF rated events.

Employment: Coaches are needed in order for us to offer chess clubs in more schools.
For an appointment to learn about a paid coaching position in our scholastic program phone 509-822-9800.

ONLINE CHESS RESOURCES
Inland Chess Academy - office and valley chess center
920 N. Argonne Rd., Suite 120, Spokane Valley, WA 99212
509-822-9800 chess@inlandchess.org ~
Facebook

Copyright 2012-2019Inland Chess Academy