Inland Chess Academy

PAST TOURNAMENTS
School Year 2022 - 2023

Refresh browser on all pages to force technology to catch up with life.
~~~~~~~~
RESULTS
August Camp Tournament

Played August 15 - 18

Advanced Section
1st: Ben Patterson / 2nd: Karl Keener
3rd: Nathan Walstrom / Upset: Jack Hamsher
Puzzle contect winner: Ben Paterson
Intermediate Section
1st: James Donahoe / 2nd: Ethan Zhou
3rd: Max Hsu / Upset: Maveryk Blanton
Puzzle contect winner: Kellen Lindy
Puzzle maker
winner: Jesse Avey

SwissSys Standings. ICA August camp: Advanced

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Total T-Slkf T-Cum T-Op.Cum
1 Ben Patterson 10 W9 W8 W3 W2 4.0 9.5 10 26
2 Karl Keener 7 W10 W11 W6 L1 3.0 10 9 24
3 Nathan Walstrom 11 W5 W7 L1 H--- 2.5 9 7 21
4 Thomas Le 10 L7 W10 D12 W11 2.5 7.5 5 18
5 Jack Hamsher 9 L3 W14 D11 W12 2.5 6 5 16
6 Bryan Zhou 5 W14 H--- L2 W8 2.5 5.5 6 15
7 Rachel Price 9 W4 L3 W15 H--- 2.5 5.5 6 13.5
8 Leo Sherwood 7 W12 L1 W9 L6 2.0 10 6 24
9 Luke Kurdi 9 L1 W13 L8 W15 2.0 7 4 18.5
10 Jesse Avey 5 L2 L4 W14 W13 2.0 6.5 3 15
11 Sebastian Campbell 7 W13 L2 D5 L4 1.5 8.5 5 20
12 Julian Bingo 4 L8 W15 D4 L5 1.5 7.5 4 17.5
13 Parker Ebel 10 L11 L9 B--- L10 1.0 5.5 1 12
14 Archie Donahue 4 L6 L5 L10 H--- 0.5 7 0 14
15 Garrett Dunlap 8 H--- L12 L7 L9 0.5 6 1.5 14

~~ ~~

SwissSys Standings. ICA August camp: Intermediate

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Total T-Slkf T-Cum T-Op.Cum
1 James Donahue 2 W13 W6 W3 H--- 3.5 6 9 15.5
2 Ethan Zhou 3 W10 H--- W7 W5 3.5 6 8 15
3 Max Hsu 2 W9 W4 L1 W6 3.0 10 8 25.5
4 Kellen Lindly 5 W12 L3 W11 W9 3.0 7.5 7 15.5
5 Maveryk Blanton 4 W14 W11 H--- L2 2.5 5.5 7.5 11.5
6 Judy-K Hopkins 6 W8 L1 W10 L3 2.0 10 6 23.5
7 Phineas Clark 5 H--- W15 L2 H--- 2.0 4.5 4.5 10
8 Alice Donahue 0 L6 D9 W13 H--- 2.0 4.5 3.5 11
9 Russell Stoker 6 L3 D8 W15 L4 1.5 9 3.5 20.5
10 Jayden Pilcher 5 L2 W14 L6 H--- 1.5 6 3 15
11 Madilyn Babbitt 2 H--- L5 L4 W14 1.5 6 2.5 15.5
12 Tola Lakura 6 L4 H--- H--- H--- 1.5 3 1.5 7
13 Oliver Aguilera 4 L1 H--- L8 D15 1.0 6.5 1.5 14.5
14 Mitchell Sander 2 L5 L10 B--- L11 1.0 5.5 1 13
15 Ariel Pham 3 H--- L7 L9 D13 1.0 4.5 2 9.5

~~~~~~~~
RESULTS
July Camp Tournament
1st place tie: Sebastian Campbell & Leo Sherwood
2nd place tie: Karl Keener, Jesse Avey,
Kellen Lindly, & Tristen Santilli

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Sebastian Campbell 7 W27 W13 W12 W8 4.0
2 Leo Sherwood 7 W24 W20 W21 W3 4.0
3 Karl Keener 7 W5 W14 W4 L2 3.0
4 Jesse Avey 5 W11 W19 L3 W14 3.0
5 Kellen Lindly 5 L3 W25 W16 W12 3.0
6 Tristen Santilli 11 L15 W26 W24 W13 3.0
7 Noah Gibson 7 H--- H--- W29 W24 3.0
8 Luke Kurdi 9 H--- W22 W9 L1 2.5
9 Paxton Volk 5 D23 W10 L8 W20 2.5
10 Archie Donahue 4 D16 L9 W27 W19 2.5
11 Abe Ellis 7 L4 W17 H--- W21 2.5
12 Cole Sherwood 2 W25 W15 L1 L5 2.0
13 Maveryk Blanton 4 W29 L1 W15 L6 2.0
14 James Donahue 2 W28 L3 W18 L4 2.0
15 Caleb Nguyen 5 W6 L12 L13 W27 2.0
16 Xavior Blair 7 D10 H--- L5 W28 2.0
17 Reed Autry-Dalsanders 4 L19 L11 W25 W22 2.0
18 Liana Robinson 5 H--- H--- L14 W26 2.0
19 Kepler Brown 5 W17 L4 D20 L10 1.5
20 Alice Donahue 0 B--- L2 D19 L9 1.5
21 Roman Kitch 4 W26 H--- L2 L11 1.5
22 Max Hsu 2 H--- L8 W28 L17 1.5
23 Owen Sherwood 4 D9 B--- U--- U--- 1.5
24 Madden Fell 7 L2 W29 L6 L7 1.0
25 Melanie Kinzey 4 L12 L5 L17 B--- 1.0
26 Quinton Agostinelli 5 L21 L6 B--- L18 1.0
27 Jack Anderson 10 L1 D28 L10 L15 0.5
28 John Fontana 6 L14 D27 L22 L16 0.5
29 Geremiah Martin 5 L13 L24 L7 H--- 0.5


Coach Jack Johnson and students
July Summer Camp

~~~~~~~~
RESULTS
Last Chance Scholastic Tournament
Played April15 ~ St. John Vianney School
HS/MS Section
1st: Stanley Deng
2nd: Morgan Bair & Ben Patterson
Upset: Aiden Davis
Elementary Section
1st: Isabardan Dahal / 2nd: Alexander Samiev
1st Place in Grades
MS: Eshan Reddy / Grd 6: Rogan Webb
Grd 5: Jesse Avey / Grd 4: Roman Kitch
Grd 3: Braxton Dahlke / Grd 2: Asmi Jain
1st: Melody Ji
HS/MS 1st eam: Hope Lutheran
EM 1st Team: Mullan Road

Elementary Team Champs - Lutheran Home School

SwissSys Standings. Last Chance: High School+

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Stanley Deng 4 W9 D7 W8 W3 W5 4.5 13.5 13 45
2 Eshan Reddy 7 W12 W6 L3 W7 W4 4.0 14 12 41.5
3 Ben Patterson 10 W14 W4 W2 L1 W8 4.0 13.5 13 44
4 Hasan Al-Hakeem 12 W11 L3 W9 W8 L2 3.0 14 10 46
5 Allen Carlile 12 W6 L8 W7 W11 L1 3.0 14 10 43
6 Sean Nuss 11 L5 L2 W14 W12 W10 3.0 10.5 6 31.5
7 Cole Knapton 10 W10 D1 L5 L2 W11 2.5 15.5 8 47
8 Aiden Davis 9 W13 W5 L1 L4 L3 2.0 16 9 48.5
9 Sebastian Campbell 7 L1 W13 L4 L10 W14 2.0 11 5 30.5
10 Kristopher Clark 9 L7 L12 W13 W9 L6 2.0 10.5 5 26
11 Nathan Walstrom 11 L4 W14 W12 L5 L7 2.0 10 7 32.5
12 Dana Bagmet 10 L2 W10 L11 L6 D13 1.5 12.5 4.5 32.5
13 Tristen Santilli 11 L8 L9 L10 W14 D12 1.5 7.5 2.5 23.5
14 Andrew Fey 10 L3 L11 L6 L13 L9 0.0 12.5 0 33.5

SwissSys Standings. Last Chance: Middle School

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Morgan Bair 8 W4 W2 D3 W5 W7 4.5 11.5 13.5 36.5
2 Rogan Webb 6 W6 L1 W7 B--- W3 4.0 10 10 35
3 Leo Sherwood 7 W5 W7 D1 W4 L2 3.5 12.5 12.5 37.5
4 Zane Dawud 8 L1 W5 W6 L3 B--- 3.0 11 7 34
5 Joshua Knapton 8 L3 L4 B--- L1 W6 2.0 12 3 38
6 Jake Malde 7 L2 B--- L4 W7 L5 2.0 8 5 24
7 Tyler Hall 8 B--- L3 L2 L6 L1 1.0 13 4 41

SwissSys Standings. Last Chance: Elementary

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Slkf T-Cum T-Op
1 Isabardan Dahal 6 W6 W11 W17 W2 W3 5.0 16.5 15 55
2 Alexander Samiev 5 W23 W13 W8 L1 W10 4.0 15 13 47.5
3 Theo Evans 5 W18 W24 W9 W17 L1 4.0 12.5 14 44
4 Parker Malde 5 L8 W22 W5 D6 W11 3.5 15 9 43.5
5 Jesse Avey 5 W14 W15 L4 W19 D7 3.5 14 11.5 40
6 Asmi Jain 2 L1 W25 W20 D4 W17 3.5 13 9 41
7 Braxton Dahlke 3 W26 L9 W24 W8 D5 3.5 10.5 10.5 37.5
8 Lawson Floerchinger 5 W4 W10 L2 L7 W19 3.0 16 10 49.5
9 Roman Kitch 4 W19 W7 L3 L11 W20 3.0 14.5 10 48.5
10 Owen Sherwood 4 W22 L8 W15 W13 L2 3.0 14 10 41.5
11 Melody Ji 1 W25 L1 W23 W9 L4 3.0 13.5 10 39
12 Ezra Hasbrouk 5 L13 L18 W27 W24 W21 3.0 7.5 6 24.5
13 Reed Autry-Dalsanders 4 W12 L2 W21 L10 D14 2.5 14.5 8.5 41.5
14 Eli Eirls 3 L5 D16 W22 D15 D13 2.5 13 6.5 36
15 Gavin Smith 5 W27 L5 L10 D14 W18 2.5 11.5 7 34
16 Tanner Davis 4 L20 D14 W25 L21 W24 2.5 7.5 6 24.5
17 Miles Brewer 4 W21 W20 L1 L3 L6 2.0 16.5 9 51
18 Beau Garris 5 L3 W12 L19 W23 L15 2.0 13 6 38
19 Porter McNees 4 L9 W26 W18 L5 L8 2.0 12 7 39.5
20 Boone Peterson 3 W16 L17 L6 W26 L9 2.0 11.5 7 36
21 Magnus Ocampus 3 L17 W27 L13 W16 L12 2.0 10.5 6 29.5
22 Katelyn Walsh 4 L10 L4 L14 W27 W26 2.0 10 3 27.5
23 Josh Barton 5 L2 B--- L11 L18 W25 2.0 9.5 4 30
24 Aiden Alsen 0 B--- L3 L7 L12 L16 1.0 13 4 36.5
25 Leilani Cornwell 4 L11 L6 L16 B--- L23 1.0 10.5 1 29
26 Ivanka Ocampus 1 L7 L19 B--- L20 L22 1.0 9.5 2 27.5
27 Colette Spelman 0 L15 L21 L12 L22 B--- 1.0 9.5 0 22
~~~~~~~~~
Spring Break Tournament ~ Results
Played April 4, 5, 6, & 7 ~ St. John Vianney
1st: Karl Keener
2nd: Nathan Wallstrom & Tristen Santilli
3rd: Jesse Avey
~~~~~~~~~

Spring Break Camp Session ~ Jim Maki FM

~~~~~~~
RESULTS
Dragon Slayer Scholastic Tournament
Played March 25 at Saint George School
Dragon Slayer had 60 players in three division
represetning 28 schools. There were 16 paticipants
playig theior first event.

HS+Open Section
1st: Michael Coe / 2nd: Aiden Davis

Upset:Sean Nuss
Middle School Section
1st: Indiana Elkins / 2nd: Sebastian Campbell
3rds: Noah Hochheimer and Ethan Nguyen
Upset: Jaxon Davis
Elementary Section
1st: Kelin Bai / 2nd: Parker Malde / 3rd: Miles Brewer
4.0 winners: Jasse Avey, Rogan Webb,
Theo Evans, and Owen Shcerwood
Upset: Gavin Smith
Top unrated: Clyde Sousa
Teams:
HS/MS 1st TEAM: Addy Classical
EM1st TEAMS: Colbert Elementary

SwissSys Standings. Dragonslayer: HS+Open

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Michael Coe W2 W7 W6 D3 W4 4.5 15 14 48
2 Aiden Davis L1 B--- W8 W6 W3 4.0 13.5 9 41.5
3 Eshan Reddy W4 W12 W7 D1 L2 3.5 14 13 43.5
4 Sean Nuss L3 W11 W9 W5 L1 3.0 14 9 43
5 Caleb Triplett W11 L6 W12 L4 W10 3.0 8 9 27.5
6 Varun Ambalavanan W9 W5 L1 L2 D7 2.5 15.5 9.5 44.5
7 Karl Keener W10 L1 L3 W9 D6 2.5 13.5 7.5 44.5
8 Nathan Walstrom H--- U--- L2 W10 W11 2.5 5.5 5 14
9 Olivia Hilton L6 W10 L4 L7 W12 2.0 9.5 5 33
10 Tj Davis L7 L9 W11 L8 L5 1.0 11.5 3 28.5
11 Amelie Hilton L5 L4 L10 W12 L8 1.0 10.5 2 30
12 Chapin Dyck B--- L3 L5 L11 L9 1.0 9.5 4 29

SwissSys Standings. Dragonslayer: Middle school

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Indiana Elkins W9 W3 W4 W6 W2 5.0 11 15 37.5
2 Sebastian Campbell W7 L4 W6 W5 L1 3.0 15 10 49
3 Noah Hochheimer L5 L1 B--- W8 W4 3.0 12 5 37
4 Jaxon Davis B--- W2 L1 W9 L3 3.0 11 10 33
5 Ethan Nguyen W3 L6 W7 L2 W9 3.0 10.5 9 33
6 Leo Sherwood W8 W5 L2 L1 D7 2.5 14.5 9.5 42.5
7 Morgan Bair L2 W8 L5 B--- D6 2.5 10 5.5 31.5
8 Ashton Elsasser L6 L7 W9 L3 B--- 2.0 7.5 3 23
9 Jake Malde L1 B--- L8 L4 L5 1.0 12 3 37

SwissSys Standings. Dragonslayer: Elementary

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Kelin Bai W9 W11 W13 W7 W2 5.0 17 15 55
2 Parker Malde W12 W15 W22 W3 L1 4.0 17 14 52
3 Miles Brewer W18 W26 W4 L2 W14 4.0 15.5 13 49.5
4 Jesse Avey W32 W8 L3 W18 W10 4.0 14 12 45.5
5 Rogan Webb W36 W29 W10 L6 W8 4.0 13.5 13 44
6 Theo Evans W38 L10 W19 W5 W9 4.0 13.5 11 42.5
7 Owen Sherwood W27 W25 W23 L1 W20 4.0 13 13 40
8 Clyde Sousa W16 L4 W15 W13 L5 3.0 17 10 51
9 Maveryk Blanton L1 W30 W26 W16 L6 3.0 16 9 45
10 Yanek Zhan W37 W6 L5 W22 L4 3.0 14.5 11 46
11 Maximus Gleesing W30 L1 W32 L17 W27 3.0 14 9 38
12 Reed Autry-Dalsanders L2 W31 L14 W24 W22 3.0 13 7 43
13 Melody Ji W35 W24 L1 L8 W25 3.0 12.5 10 41
14 Braxton Dahlke W39 L22 W12 W29 L3 3.0 12 10 37
15 Connor Clark W31 L2 L8 W35 W30 3.0 12 8 37
16 Cole Sherwood L8 W27 W36 L9 W21 3.0 11.5 8 35.5
17 Kayaan Puri L24 W39 W35 W11 U--- 3.0 6.5 9 19
18 Luca Hochheimer L3 W33 W25 L4 D28 2.5 13 7.5 39
19 Hlib Shpak D23 W34 L6 L21 W33 2.5 11 7.5 31.5
20 Olha Yablonovska L26 D28 W34 W23 L7 2.5 11 7 33
21 Paxton Robinson D34 L23 W28 W19 L16 2.5 10.5 7.5 29.5
22 Porter McNees W28 W14 L2 L10 L12 2.0 15 9 46.5
23 Henry Colver D19 W21 L7 L20 D31 2.0 13.5 7 39
24 Zachary Elsasser W17 L13 L29 L12 W36 2.0 13 6 38
25 Gavin Smith B--- L7 L18 W26 L13 2.0 11.5 6 36.5
26 Genevieve Fischer W20 L3 L9 L25 W37 2.0 11.5 6 36
27 Samuel Marshall L7 L16 W37 W38 L11 2.0 11.5 5 33
28 Michael Kendel L22 D20 L21 W32 D18 2.0 11 4.5 35
29 Asmi Jain W33 L5 W24 L14 U--- 2.0 10.5 8 32.5
30 Boone Paterson L11 L9 W39 W36 L15 2.0 10.5 5 30
31 Gage Perkins L15 L12 D33 W34 D23 2.0 10.5 4 28
32 Cora Shafer L4 B--- L11 L28 W35 2.0 10 4 29.5
33 Josh Barton L29 L18 D31 W39 L19 1.5 10 3.5 27
34 Ryan Hetnar D21 L19 L20 L31 B--- 1.5 9.5 2.5 26
35 Jack Murphy L13 W38 L17 L15 L32 1.0 12 4 33
36 Lily Dutton L5 W37 L16 L30 L24 1.0 11.5 4 33
37 Aiden Alsen L10 L36 L27 B--- L26 1.0 8 1 26
38 Vivaan Puri L6 L35 B--- L27 U--- 1.0 7 2 20
39 Landon Wendel L14 L17 L30 L33 U--- 0.0 10 0 27.5

~~~~~~~~~
RESULTS
March Madness Scholastic Tournament

Played on March 11 at St. John Vianney
MS-HS - Bishop Section
1st: Karl Keener / 2nd:
Ivan Malov
Upset: Gideon Jones
Elementary Open - Knight Section
1st: Theo Evans / 2nd: Kelby Wang
Upset: Jude Peterson
Elementary Novice - Pawn Section
1st: Julian Bingo / 2nd: Bryan Zhou / 3rd: Liam Scott
Grade Winners
1st Grade: Melody Ji ~ 2nd Grade: Cole Sherwood
3rd Grade: Seth Paterson / 4th Grade: Archie Donahue
5th Grade: Jesse Avery / 6th Grade: Rogan Webb
MS: Leo Sherwood
Teams:
HS/MS 1st TEAM: West Valley High School
EM1st TEAMS: Skyline & Pioneer
Parent/Student Team: 1st: Yanqing Ji & Melody Ji

The size of the March Madness Tournament was historic.
93 players! 44 playing in their first event.
And a bit of History by James Stripes, TD
The last Spokane area youth event that was larger was Winterfest 2009 with 107. 2008-2009 was an important year for Spokane youth chess as  Spokane hosted the state elementary in April 2009, which had over 1,000 players including the I Love 2 sections with the championship sections. The second largest local tournament in 2009 was the St. Valentine's Massacre at Saint George's with 86. Pilgrim's Progress inNovember 2008 had 95, also at SGS. The top youth players in Spokane in 2008-2009 were Ryan Ackerman and Michael Cambareri, now both are the top players in the Spokane Chess Club.
Mead HS was dominant in team competition. Saint George's usually finished first in Elementary teams, with Arcadia, Jefferson of Pullman, and Lake Spokane Elementary often battling for second. Homelink Deer Park and Northwood made strong showings in Middle School.
Since 2009, the largest events have topped 70 and sometimes reached the low 80s. 50-60 has been typical with many events having less than 40 and some in the 20s.

March Madness photography by Brianna Heid

High School Winners
March Madness Chess Tournament
March 11, 2023

MARCH MADNESS ~ Detailed Results

SwissSys Standings. March Madness: Bishops MSHS

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Karl Keener W27 W17 W14 W2 W4 5.0 13.5 15 46.5
2 Ivan Malov W19 W3 W6 L1 W10 4.0 17.5 13 52.5
3 Michael Coe W7 L2 W8 W11 W13 4.0 16 11 50
4 Gideon Jones W26 W15 W5 W14 L1 4.0 15 14 47.5
5 Lucas Mortensen W23 W10 L4 W9 W7 4.0 14.5 12 46
6 Ben Patterson W29 W12 L2 W17 D14 3.5 13 11.5 39.5
7 Matthew Selle L3 W22 W21 W12 L5 3.0 15 9 42
8 Caleb Triplett W24 W9 L3 L10 W18 3.0 13.5 10 40
9 Sebastian Campbell W20 L8 W15 L5 W17 3.0 13.5 9 43
10 Nathan Walstrom W28 L5 W18 W8 L2 3.0 13 10 41
11 Victor Celli L15 W16 W19 L3 W20 3.0 13 8 34
12 Sean Nuss W22 L6 W26 L7 W21 3.0 11.5 9 34.5
13 Aiden Davis W18 L14 W23 W25 L3 3.0 11 10 33.5
14 Hasan Al-Hakeem W25 W13 L1 L4 D6 2.5 16.5 9.5 53.5
15 Bryce Chen W11 L4 L9 D24 W25 2.5 12.5 7 38
16 Dana Bagmet H--- L11 L25 W19 W24 2.5 7.5 5 20
17 Eli Peterson W21 L1 W20 L6 L9 2.0 15.5 8 47.5
18 Christopher Clark L13 W24 L10 W26 L8 2.0 11.5 6 38
19 Bartholomew Kane L2 W25 L11 L16 W27 2.0 11.5 5 31
20 Caden Dishanni L9 W27 L17 W22 L11 2.0 11 6 31
21 Morgan Bair L17 W29 L7 W23 L12 2.0 11 6 30
22 Tj Davis L12 L7 W27 L20 W26 2.0 10 4 30
23 Chapin Dyck L5 B--- L13 L21 W28 2.0 9 4 28
24 Logan Dishanni L8 L18 W28 D15 L16 1.5 10 4 28
25 Henry Lockwood L14 L19 W16 L13 L15 1.0 12.5 3 36.5
26 Andrew Bentz L4 W28 L12 L18 L22 1.0 11 4 33
27 Tristen Santilli L1 L20 L22 W28 L19 1.0 11 2 30
28 Evangelyn Riddle L10 L26 L24 L27 L23 0.0 8 0 24
29 Ryan Fahsholtz L6 L21 U--- U--- U--- 0.0 5.5 0 17.5

SwissSys Standings. March Madness: Knights ELMS Open

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Theo Evans W8 D13 W6 W4 W2 4.5 16 13 50
2 Kelby Wang W7 W11 W9 W3 L1 4.0 17 14 54.5
3 Leo Sherwood W18 W14 W5 L2 W9 4.0 13.5 13 46
4 Rogan Webb W10 D5 W13 L1 W12 3.5 16 11 45.5
5 Indiana Elkins W19 D4 L3 W11 W7 3.5 14 10 43.5
6 Truman Jones D12 W16 L1 W13 D11 3.0 14 9 42
7 Cole Sherwood L2 W10 W20 W8 L5 3.0 14 9 41
8 Melody Ji L1 W17 W15 L7 W14 3.0 12.5 8 38
9 Solomon Moss W17 W19 L2 W14 L3 3.0 12 11 38
10 Jude Peterson L4 L7 W19 W20 W15 3.0 10 6 32
11 Parker Malde W21 L2 W12 L5 D6 2.5 13.5 8.5 43.5
12 Kelin Bai D6 W15 L11 W16 L4 2.5 13 8.5 39.5
13 Liam Mortensen W20 D1 L4 L6 W19 2.5 12.5 8 38
14 Jaxon Davis B--- L3 W18 L9 L8 2.0 11.5 7 36
15 Silas Moss W16 L12 L8 W21 L10 2.0 11 7 28.5
16 Owen Sherwood L15 L6 W17 L12 W21 2.0 9.5 4 28.5
17 Bray Madison L9 L8 L16 B--- W20 2.0 8.5 2 26
18 Kayaan Puri L3 W21 L14 L19 B--- 2.0 7 4 24
19 Jake Malde L5 L9 L10 W18 L13 1.0 13.5 2 39
20 Vivaan Puri L13 B--- L7 L10 L17 1.0 10 3 25
21 Hope Mercer L11 L18 B--- L15 L16 1.0 8 2 23.5

SwissSys Standings. March Madness: Pawns Novices

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Julian Bingo W24 W8 W23 W4 D2 4.5 16 14.5 53
2 Bryan Zhou W35 W22 W14 W10 D1 4.5 15 14.5 47.5
3 Liam Scott D25 W42 W34 W5 W12 4.5 12.5 12.5 38
4 Seth Peterson W20 W15 W7 L1 W17 4.0 17 13 52.5
5 Archie Donahue W30 W41 W11 L3 W21 4.0 14 13 41.5
6 Genevieve Fischer W33 W29 L10 W13 W11 4.0 13 12 43.5
7 Jesse Avey W36 W21 L4 W24 W10 4.0 12.5 12 45
8 Ava Besser W40 L1 D9 W25 W24 3.5 12.5 9.5 38
9 Adam Bailey L23 W26 D8 W34 W20 3.5 11.5 8.5 38
10 Braxton Dahlke W38 W12 W6 L2 L7 3.0 16.5 12 50.5
11 Silder Mejia W39 W18 L5 W14 L6 3.0 15 11 44
12 Ethan Zhou W17 L10 W31 W15 L3 3.0 15 10 46.5
13 Michael Kendel W16 L14 W18 L6 W26 3.0 15 9 42
14 Maximus Gleesing W27 W13 L2 L11 W32 3.0 14.5 10 44
15 Evan Joreteg W28 L4 W16 L12 W23 3.0 14 9 44.5
16 Aj Rodriguez L13 W27 L15 W31 W29 3.0 11.5 7 33.5
17 Connor Clark L12 W38 W36 W23 L4 3.0 11 9 38
18 Nash Perry W31 L11 L13 W39 W34 3.0 10 8 31.5
19 Henry Colver W26 L23 L24 W36 W28 3.0 9 8 30.5
20 Magnus Ocampo L4 W32 W29 D21 L9 2.5 14 8 42.5
21 Sophia Jahns W37 L7 W30 D20 L5 2.5 13.5 9 41.5
22 Ryan Hetnar W32 L2 L25 D27 W36 2.5 11.5 7 34
23 Calvin Riddle W9 W19 L1 L17 L15 2.0 17 9 49
24 James Donahue L1 W40 W19 L7 L8 2.0 15.5 7 46
25 Maxwell Davidson D3 L34 W22 L8 D27 2.0 14 6 40
26 Alice Donahue L19 L9 W43 W33 L13 2.0 11.5 5 30
27 Michael Teal L14 L16 W39 D22 D25 2.0 11.5 4.5 31
28 Boone Peterson L15 D35 D37 W30 L19 2.0 11 5.5 29.5
29 Will Perry W43 L6 L20 W37 L16 2.0 10.5 7 30.5
30 Reed Autry-Dalsanders L5 W39 L21 L28 W38 2.0 10.5 5 30.5
31 Cora Shafer L18 B--- L12 L16 W37 2.0 10 4 28.5
32 Samson Wigen L22 L20 W38 W40 L14 2.0 9.5 5 29
33 Parker Trunkhill L6 D37 D35 L26 W40 2.0 9.5 4.5 26.5
34 Maveryk Blanton D42 W25 L3 L9 L18 1.5 15 6.5 37.5
35 Lucas Johnson L2 D28 D33 H--- U--- 1.5 8.5 4 24.5
36 Gavin Smith L7 W43 L17 L19 L22 1.0 12.5 4 36
37 Jesse Mejia L21 D33 D28 L29 L31 1.0 10 3.5 30
38 Beatrice Hopkins L10 L17 L32 W43 L30 1.0 10 2 31
39 Johnathan Van Hover L11 L30 L27 L18 W43 1.0 10 1 28.5
40 Jax Morford L8 L24 B--- L32 L33 1.0 9.5 2 26
41 Isla Wood B--- L5 U--- U--- U--- 1.0 4 4 13
42 Tucker Luerssen D34 L3 U--- U--- U--- 0.5 6 2.5 19
43 Kristofer Henderson L29 L36 L26 L38 L39 0.0 7 0 19

SwissSys Standings. March Madness: Adults

# Name Rd 1 Rd 2 Rd 3 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Yanqing Ji W3 W4 W2 3.0 3 6 6
2 Tony Dahlke W4 W3 L1 2.0 4 5 7
3 Mark Taylor L1 L2 W4 1.0 5 1 11
4 Casandra Larson L2 L1 L3 0.0 6 0 12
~~~~~~
GROUNDHOG GAMBIT ~ Results
Scholastic Chess Tournament

Played on Feb.11 at Saint Georges School
WA State Qualifying & Grand Prix Event
HS/Open Section
First: Eshan Reddy / Second: Hasan Al-Hakeem
Upset: Amelie Hilton
MS Section
First: Karl Keener / Second: Indiana Elkins
Upset: Leo Sherwood
Elementary Section
First: Owen Sherwood / Second: Melody Ji
Upset: Yanek Zhan
TEAMS
HS/MS 1st TEAM: Addie Classical Conversations
Elementary 1st TEAM: Saint Georges School
Parent/Student Team 1st: Archer Wang & Kelen Bai
Puzzle Contest: Kelby Wang & Kelin Bai

The GROUNDHOG STORY by Coach James Stripes, TD
Saint George's School hosted the Groundhog Gambit on Saturday, February 11. The 46 participants included several regulars, a dozen playing in their first event, and a large contingent from the host school. In addition, nine parents opted to participate in the three round parent's event.

Trophies were awarded to Eshan Reddy (4.5) and Hasan Al-Hakeem (4.5), who drew their fourth round game in the top section and beat their other opponents. Eshan has stronger tie-breaks--his opponents scoring one more than Hasan's--and so took home the first place trophy, leaving second for Hasan. Amelie Hilton won the biggest upset in that section. The last two rounds of the top section ended with time scrambles on several boards. In one tragicomedy, Ben Patterson saw that his knight could fork king and queen after he let a pawn promote. Alas, the pawn promoted with check and the knight could not legally move. In another round, however, he checkmated his opponent with only five seconds remaining.

