Inland Chess Academy

BIooming Chess ~ May 16, 2020
Online Scholastic Chess Tournament

Tournament Results

Bishops SwissSys Standings. Blooming Chess Online

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Cole Knapton 1316 W8 W11 W7 W2 W5 5.0 13.5 15 41
2 Eshan Reddy 1283 W10 W4 W3 L1 W6 4.0 16 13 48.5
3 Justin Clark 1228 W12 D14 L2 W4 D9 3.0 12.5 9.5 40.5
4 Malia Brown 1120 W9 L2 W15 L3 W14 3.0 12 9 40
5 Connie Mack Overstreet 1354 L15 W8 W14 W12 L1 3.0 11.5 9 38
6 Matthew Hou 1270 L11 W13 W10 W7 L2 3.0 11.5 9 35
7 Seth Curl 658 B--- W15 L1 L6 W10 3.0 11 9 35
8 Tiernan Waggoner 1158 L1 L5 B--- W11 W12 3.0 11 5 35
9 Gideon Jones 1247 L4 L10 W13 W14 D3 2.5 11 5.5 33.5
10 Joshua Schoenberger 1120 L2 W9 L6 W15 L7 2.0 13 6 41.5
11 Oliver Ling 1139 W6 L1 L12 L8 B--- 2.0 12 5 35
12 Alexander Nicolazzo 1057 L3 B--- W11 L5 L8 2.0 10 6 28.5
13 Lucas Mortensen 1226 L14 L6 L9 B--- W15 2.0 8 2 26.5
14 Chris Chappell 969 W13 D3 L5 L9 L4 1.5 13 7 35
15 Jack Carper 1193 W5 L7 L4 L10 L13 1.0 12 5 35

Knights SwissSys Standings. Blooming Chess Online

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Linus Wannamaker unr. W7 W5 W2 W3 W4 5.0 15 15 49
2 Alistair Smith 1151 W6 W4 L1 W7 D3 3.5 16.5 11.5 52.5
3 Kelin Bai 912 W12 W8 W5 L1 D2 3.5 13.5 12.5 40.5
4 Jake Malde 859 W10 L2 W8 W6 L1 3.0 15.5 10 43.5
5 Theo Evans 1019 W9 L1 L3 W8 W7 3.0 14.5 8 45.5
6 Joshua Knapton 723 L2 W10 W11 L4 W9 3.0 11.5 8 33.5
7 Sadie Overstreet 771 L1 W9 W10 L2 L5 2.0 15.5 7 42.5
8 Liam Mortensen 400 W11 L3 L4 L5 W12 2.0 10.5 6 34.5
9 Samuel Stebbins 555 L5 L7 W12 W11 L6 2.0 9 5 27
10 Daniel Stebbins 548 L4 L6 L7 W12 W11 2.0 9 3 29
11 Adam Ling 826 L8 W12 L6 L9 L10 1.0 9 4 22
12 Axel Nellenbach 632 L3 L11 L9 L10 L8 0.0 10.5 0 30.5

Pawns SwissSys Standings. Blooming Chess Online

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Andrew Sun unr. W3 L4 W5 W2 W6 4.0 11 11 34
2 Parker Malde 649 W6 W3 W4 L1 L5 3.0 12 12 33
3 Truman Jones 584 L1 L2 W6 W5 W4 3.0 12 6 39
4 Milan Patel unr. W5 W1 L2 L6 L3 2.0 13 9 36
5 Seth Kaczmark 538 L4 W6 L1 L3 W2 2.0 13 5 40
6 Jared Hopson 400 L2 L5 L3 W4 L1 1.0 14 2 43

Copyright 2020 Inland Chess Academy