Inland Chess Academy

Summer Time Chess ~ June 27, 2020
Online Scholastic Chess Tournament

Results

SwissSys Standings ~ Summertime: Open Section

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Justin Clark W7 W6 W2 W4 D3 4.5 14 14.5 42.5
2 Jack Carper W9 W10 L1 W7 D5 3.5 11 11.5 35.5
3 Linus Wannamaker H--- W5 L4 W6 D1 3.0 13 8.5 39
4 Malia Brown L6 W9 W3 L1 W7 3.0 13 8 38.5
5 Alexander Nicolazzo W8 L3 D6 W9 D2 3.0 12 9 33.5
6 Kelin Bai W4 L1 D5 L3 W8 2.5 15.5 7.5 45
7 Joshua Schoenberger L1 W8 W10 L2 L4 2.0 13.5 7 43
8 Nicholas Lucas L5 L7 W9 W10 L6 2.0 9 5 28.5
9 Chris Chappell L2 L4 L8 L5 W10 1.0 12 1 37.5
10 Isabella Sun B--- L2 L7 L8 L9 1.0 8.5 4 24.5

SwissSys Standings. Summertime: Beginners

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Cumul. T-Op. cumul.
1 Kelby Wang W2 W3 U--- W2 U--- 3.0 5 11 6
2 Neva Xu L1 U--- D3 L1 D3 1.0 12 2 26
2 Amelia Sun U--- L1 D2 U--- D2 1.0 7 2 15

Copyright 2020 Inland Chess Academy